What is Malachor?
Malachor is the primary meta-currency in Toons Universe. It governs the acquisition of all advanced Agents, cosmetic skins, and structural upgrades. The game operates on a free-to-play model, but the developer's monetization strategy involves establishing exorbitant in-game pricing models for highly desirable characters, subtly encouraging players to bypass the grind via real-world Robux transactions.
Currency Yields
| Action | Malachor Yield | Notes |
|---|---|---|
| Floor Completion | 10 Malachor | Exact static payout per floor cleared |
| Machine Extraction | 5 Malachor | Per entirely completed machine (subject to card multipliers) |
| Research Capsule | 2 Malachor | Per individual asset collected (subject to card multipliers) |
| Ability Utilization | Variable | Minor, incremental fractions yielded by executing active abilities |
Agent Unlock Costs
Malachor capital alone is insufficient for agent unlock. Each Agent requires a specific matrix of gameplay achievements alongside their capital cost.
| Agent | Cost (Malachor) | Prerequisite Achievements |
|---|---|---|
| Teipo 🐸 | 700 | Hack Machines (20), Survive Computers (20), Survive Gas Leaks (3), Survive Floors (25) |
| Discard 🐬 | 1,125 | Hack Main Comp (20), Extract Main Machine (20), Hack Comp (40), Extract Machine (40), Use Ability (50) |
| Squiddle 🦑 | 1,550 | Pick up Fuses (5), Extract Machines (40), Use Abilities (30), Extract Main (15), Survive Floors (40) |
| Patcher 🐻 | 1,975 | Use Ability (50), Encounter Infected (60), Fix Elevator (3) |
| Guido & Rossum 🐍 | 2,400 | Hack Main Comp (30), Extract Main Machine (15), Hack Comp (70), Extract Machine (30), Survive Floors (50) |
| Fizzle 🦎 | 2,825 | Use Ability (150), Encounter Infected (60), Survive Floors (100) |
| Copper 🕯️ | 3,250 | Survive Floors (100), Fix Blackouts (10), Pick up Fuses (5), Give Heals (10) |
| Phantasia 🦄 | 3,675 | Use Abilities (100), Survive Floors (90), Survive Gas Leaks (15) |
| Selena 🦇 | 4,100 | Use Abilities (60), Pick up Fuses (10), Survive Blackouts (15), Hack Computers (50) |
| Koi 🐟 | 4,500 | Hack Machines (90), Hack Computers (70), Survive Floors (50), Use Abilities (175) |
Level Milestone Rewards
Agents possess internal leveling tracks (Levels 10 through 100) that generate massive infusions of capital. These milestones are universally standardized across almost all Agents.
| Level | Universal Reward |
|---|---|
| Level 10 | 50 Malachor |
| Level 20 | 75 Malachor |
| Level 30 | Cosmetic Sticker |
| Level 40 | 150 Malachor |
| Level 50 | 200 Malachor |
| Level 60 | Cosmetic Sticker |
| Level 70 | 300 Malachor |
| Level 80 | 350 Malachor |
| Level 90 | 400 Malachor |
| Level 100 | Gameplay Emblem |
Farming Efficiency Analysis
Base Efficiency (No Modifiers)
At a base rate of 10 Malachor per floor and 5 per machine (assuming the baseline 4 machines on early floors), a single flawlessly cleared floor yields:
30 Malachor per floor
To purchase Koi (4,500 Malachor), a player would theoretically need to clear 150 consecutive floors without failure.
Optimized Efficiency (With Cards)
The "Motivate" card drastically amplifies Research Capsule yields. When fully optimized, a single capsule can scale to 17 Malachor.
With "Job Well Done" multiplying objective completion yields and "Motivate" boosting capsule collection, experienced farming runs can exceed 100 Malachor per floor.